Brocklesby Park Cricket Club

Most runs conceded in League matches


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 RJ.Bedwell 288 242 8516 184 6106 236 25.87 36.08 4.3 5/3 18 3
2 JS.Pexman 139 125 5093 133 3488 169 20.64 30.14 4.11 5/14 18 2
3 JD.Burbidge 138 132 5902 218 2891 164 17.63 35.99 2.94 5/64 22 1
4 DS.Williamson 89 85 4371 128 2456 161 15.25 27.15 3.37 6/24 19 5
5 NJ.Beacock 94 87 3904 90 2387 115 20.76 33.95 3.67 4/18 14 0
6 PJ.Thompson 62 57 2675 54 1712 108 15.85 24.77 3.84 6/14 12 3
7 N.Balasingam 70 60 2321 60 1397 93 15.02 24.96 3.61 6/13 7 2
8 M.Ayub 78 69 2743 114 1317 115 11.45 23.85 2.88 7/21 12 3
9 MA.Meadows 39 37 1727 53 942 70 13.46 24.67 3.27 6/36 6 3
10 BW.Fish 54 32 1031 14 930 29 32.07 35.55 5.41 4/25 4 0
11 K.Navaratnam 67 39 789 2 912 25 36.48 31.56 6.94 3/50 1 0
12 P.Hopton 37 33 1556 33 889 42 21.17 37.05 3.43 5/52 6 1
13 MS.Khan 57 41 1547 40 885 60 14.75 25.78 3.43 4/12 7 0
14 S.Ali 59 49 1647 49 878 65 13.51 25.34 3.2 5/13 6 1
15 PG.Hutchinson 34 28 1427 44 785 45 17.44 31.71 3.3 6/23 5 1
16 S.Sanmugathas 34 31 798 11 716 14 51.14 57 5.38 2/17 0 0
17 RM.Saxon 89 34 1198 34 679 36 18.86 33.28 3.4 5/30 2 1
18 CIP.Stevenson 49 32 526 1 633 22 28.77 23.91 7.22 2/10 0 0
19 P.Dewfall 21 20 619 3 608 17 35.76 36.41 5.89 3/12 2 0
20 CR.Wilson 77 21 624 2 601 21 28.62 29.71 5.78 4/49 2 0
21 TLA.Reed 24 24 974 18 571 36 15.86 27.06 3.52 4/17 7 0
22 EJ.Beacock 24 22 860 17 552 19 29.05 45.26 3.85 2/18 0 0
23 H.Qamar 44 31 800 13 546 22 24.82 36.36 4.1 3/25 1 0
24 K.Balamayuran 24 23 813 19 469 29 16.17 28.03 3.46 4/25 5 0
25 IJ.Dunn 31 19 536 7 456 13 35.08 41.23 5.1 4/46 2 0
26 S.Chowdhury 14 14 576 16 441 26 16.96 22.15 4.59 4/24 5 0
27 L.Speck 50 22 383 2 427 21 20.33 18.24 6.69 6/15 1 1
28 S.Sahota 25 19 425 3 418 14 29.86 30.36 5.9 3/29 2 0
29 JN.Kent Snr 25 13 443 3 407 13 31.31 34.08 5.51 2/20 0 0
30 A.Sivalingam 16 15 534 10 377 31 12.16 17.23 4.24 5/20 2 2
31 IS.Sandhu 83 16 438 5 377 12 31.42 36.5 5.16 3/22 1 0
32 LH.Bandara 38 19 550 15 372 25 14.88 22 4.06 4/7 4 0
33 L.Singh 15 14 482 5 370 19 19.47 25.37 4.61 3/3 2 0
34 IS.Hayre 23 13 576 16 364 17 21.41 33.88 3.79 6/32 1 1
35 S.Afghan 23 17 568 13 334 24 13.92 23.67 3.53 3/33 2 0
36 JMJ.Wilson 16 11 451 5 324 13 24.92 34.69 4.31 4/47 2 0
37 S.Perera 13 11 330 4 308 5 61.6 66 5.6 2/48 0 0
38 U.Sayanthan 30 17 477 11 299 14 21.36 34.07 3.76 2/7 0 0
39 SO.Rose 13 9 345 6 279 8 34.88 43.13 4.85 2/33 0 0
40 J.Geldard 12 10 451 9 265 23 11.52 19.61 3.53 4/21 4 0
41 SN.Singh 16 14 442 8 263 12 21.92 36.83 3.57 3/27 1 0
42 BR.Keatley 18 10 253 3 259 9 28.78 28.11 6.14 2/13 0 0
43 L.McEvoy 17 10 240 2 259 6 43.17 40 6.48 1/9 0 0
44 A.Khan 12 10 290 2 246 10 24.6 29 5.09 3/10 2 0
45 TJ.Clapson 21 12 423 11 245 17 14.41 24.88 3.48 4/11 2 0
46 MP.Barton 9 9 375 12 224 11 20.36 34.09 3.58 2/12 0 0
47 K.Raveenthiran 17 12 331 7 218 11 19.82 30.09 3.95 2/8 0 0
48 J.Latif 27 12 325 5 217 11 19.73 29.55 4.01 5/31 0 1
49 H.Taylor 14 9 396 8 206 5 41.2 79.2 3.12 3/29 1 0
50 N.Visuvalingam 16 11 270 8 179 8 22.38 33.75 3.98 2/8 0 0
51 T.Renshaw 34 10 183 2 174 2 87 91.5 5.7 1/11 0 0
52 N.Grewal 11 7 168 0 171 3 57 56 6.11 1/4 0 0
53 WA.Milligan-Manby 6 6 252 2 166 10 16.6 25.2 3.95 2/17 0 0
54 P.Burke 5 5 234 3 163 2 81.5 117 4.18 1/35 0 0
55 WEC.Inglis 10 5 168 0 149 4 37.25 42 5.32 1/26 0 0
56 JG.Hutchinson 56 7 177 2 142 6 23.67 29.5 4.81 4/9 1 0
57 P.Bromley 6 6 270 12 136 4 34 67.5 3.02 2/20 0 0
58 SC.Turner 88 3 99 0 136 3 45.33 33 8.24 2/31 0 0
59 T.Hartley 38 7 205 1 131 5 26.2 41 3.83 2/39 0 0
60 PN.Weerasingha 8 6 126 0 128 2 64 63 6.1 1/13 0 0
61 M.Sajjad 14 8 164 3 126 6 21 27.33 4.61 2/12 0 0
62 O.Singh 44 6 111 0 124 1 124 111 6.7 1/8 0 0
63 T.Niganthan 5 4 192 5 120 2 60 96 3.75 1/14 0 0
64 A.Aziz 14 7 168 4 119 6 19.83 28 4.25 2/3 0 0
65 T.Wilkinson 14 7 121 0 115 1 115 121 5.7 1/14 0 0
66 E.Sawji 6 6 246 8 111 12 9.25 20.5 2.71 4/27 1 0
67 T.Ramasamy 4 4 120 0 110 2 55 60 5.5 1/21 0 0
68 M.Stiff 9 5 85 0 106 1 106 85 7.48 1/0 0 0
69 M.York 43 4 78 0 103 0 - - 7.92 0/4 0 0
70 AS.Aujla 8 6 133 2 102 3 34 44.33 4.6 2/2 0 0
71 P.Reed 4 4 168 2 101 11 9.18 15.27 3.61 4/15 2 0
72 LB.Redmond 4 4 165 5 101 8 12.63 20.63 3.67 4/32 1 0
73 T.Pirabakaran 5 3 126 2 88 7 12.57 18 4.19 3/16 1 0
74 Z.Chowdhury 7 4 78 0 87 1 87 78 6.69 1/45 0 0
75 M.Asghar 32 7 115 0 84 3 28 38.33 4.38 2/12 0 0
76 PB.Burbidge 12 5 108 2 82 6 13.67 18 4.56 3/7 2 0
77 S.Clark 4 3 135 3 82 2 41 67.5 3.64 2/12 0 0
78 R.Sellappan 6 6 159 4 79 2 39.5 79.5 2.98 1/2 0 0
79 H.Iqbal 5 3 84 0 78 4 19.5 21 5.57 2/20 0 0
80 S.Gowtham 3 3 128 0 78 2 39 64 3.66 2/24 0 0
81 MCB.Burbidge 51 2 48 0 77 0 - - 9.63 0/6 0 0
82 LV.Singh 7 4 108 2 75 6 12.5 18 4.17 3/22 1 0
83 J.Swales 3 3 168 4 75 6 12.5 28 2.68 3/27 1 0
84 RL.Musselwhite 3 3 106 1 72 7 10.29 15.14 4.08 3/23 2 0
85 AR.Green 7 4 53 0 69 3 23 17.67 7.81 2/6 0 0
86 HAT.Salmon 1 1 36 0 69 1 69 36 11.5 1/69 0 0
87 K.Faizi 3 3 84 2 63 2 31.5 42 4.5 2/14 0 0
88 T.Ambrazaitis 8 3 66 0 61 0 - - 5.55 0/1 0 0
89 HGH.James 3 3 60 0 59 0 - - 5.9 0/13 0 0
90 SL.Brierley 2 2 96 2 58 2 29 48 3.63 2/39 0 0
91 D.Cresswell 7 3 51 1 58 1 58 51 6.82 1/9 0 0
92 JT.Gorbutt 4 2 72 1 55 3 18.33 24 4.58 3/23 1 0
93 M.Bennison 3 3 72 0 54 2 27 36 4.5 2/22 0 0
94 NJR.Stevenson 24 3 36 0 53 2 26.5 18 8.83 1/12 0 0
95 G.White 101 3 36 0 53 0 - - 8.83 0/12 0 0
96 H.Lewis 3 2 66 1 50 3 16.67 22 4.55 2/22 0 0
97 Matt.Thompson 1 1 30 0 50 2 25 15 10 2/50 0 0
98 JR.Kirk 2 2 60 0 49 4 12.25 15 4.9 3/23 1 0
99 I.Singh 6 3 36 0 45 3 15 12 7.5 1/9 0 0
100 CA.Rose 12 4 96 2 44 5 8.8 19.2 2.75 2/17 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.06 seconds to generate on Tuesday, 14 May 2024 at 21:11:47
I have erred and strayed like a lost ox... I have coveted my father's adultery... I have not always honoured my neighbours ass. - Blackadder

85